top of page
MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)
Accreditation#
100594
Amino Acids and Protein
Test Parameters | Test Methods |
---|---|
5-Hydroxy-tryptophan by HPLC-UV | STM-5.13 |
Amino Acid by HILIC HPLC-UV | STM-5.7 |
Amino Acid by RP HPLC-UV | STM-5.8 |
Amino Acids by Hydro-RP HPLC-UV | STM-5.6 |
Amino Acids by PITC-HPLC-UV | STM-5.4 |
Amino Acids from Protein by Hydrolysis and HPLC-UV | STM-5.5 |
Base Amino Acid by SCX-HPLC-UV | STM-5.9 |
Branched Amino Acids by HPLC-T3-UV method | STM-5.28 |
Casein | STM-5.23 |
Chelated Amino Acid by HPLC and FTIR | STM-5.24 |
Collagen by HPLC-UV | STM-5.12 |
Collagen molecular distribution by HPLC-SEC | STM-5.34 |
Cysteine by LC/MS | STM-5.22 |
Cystin, aspartic and theanine by LC-MS | STM-5.30 |
Ergothioneine by HPLC | STM-5.33 |
Glutathione and S-acetyl glutathione by HPLC-UV | STM-5.32 |
Glutathione by HPLC-UV | STM-5.14 |
Gluten by ELISA | STM-5.15 |
IgG by Affinity HPLC-UV | STM-5.10 |
IgG by SDS-PAGE | STM-5.11 |
Lactoferirn by ELISA | STM-5.25 |
Lysine Total and Available by HPLC and FTIR | STM-5.19 |
N-Acetyl Cysteine by HPLC-FL | STM-5.20 |
Nitrate and Nitrite by HPLC-UV | STM-5.27 |
Pantethine by HPLC-UV | STM-5.31 |
Protein by BCA | STM-5.2 |
Protein by Lowry method | STM-5.3 |
Selenomethionine by GC-FID | STM-5.16 |
Selenomethionine by HPLC-UV | STM-5.17 |
Taurine by HPLC-UV | STM-5.18 |
Theanine by HPLC-UV | STM-5.26 |
Theanine in Gummy by HPLC-UV | STM-5.29 |
Thion Amino Acids by LC/MS | STM-5.21 |
Total Protein TKN | STM-5.1 |
bottom of page