top of page
MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)
Accreditation#
100594
Sterols and Hormones
Test Parameters | Test Methods |
---|---|
5-Hydroxyecdysterone by HPLC | STM-7.12 |
Androstenedione and androstendiols by GC | STM-7.13 |
Cholesterol by GC | STM-7.3 |
Cholic acid and bile acids by HPLC | STM-7.19 |
DHEA by GC | STM-7.2 |
Diosgenin by GC | STM-7.9 |
Epitiostanol (EMAS) by HPLC | STM-7.14 |
Estrogens by GC or GC-MS | STM-7.20 |
Gamma-Oryzanol by HPLC | STM-7.10 |
Guggulsterone by HPLC | STM-7.11 |
Melatonin by GC | STM-7.4 |
Melatonin by HPLC-UV | STM-7.17 |
Melatonin by LC/MS | STM-7.15 |
Melatonin in Gummy by HPLC | STM-7.18 |
Octacosanol and Polycosanols by GC | STM-7.8 |
Phytosterols by GC | STM-7.1 |
Pregnenolone by GC | STM-7.6 |
Progesterone and Pregnenolone by HPLC-UV | STM-7.7 |
Progesterone by GC | STM-7.5 |
Sterols and Hormones by LC/MS/MS | STM-7.16 |
bottom of page