top of page
MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)
Accreditation#
100594
Lipid and Phospholipids
Test Parameters | Test Methods |
---|---|
Acid Value and Free Acid Value by AOCS | STM-6.7 |
Alkoxyglyerols | STM-6.20 |
Alpha-glycerol Phosphatidyl Choline by HPLC-ELSD | STM-6.15 |
Anisidine value | STM-6.26 |
Caprylic Acid or salt by HPLC-UV | STM-6.21 |
Cetyl-myristolate and palmolealate by GC-FID | STM-6.25 |
Conjugated fatty Acid by GC-FID | STM-6.6 |
Fatty Acid Composition by GC-FID | STM-6.2 |
Fatty Acids by GC/MS | STM-6.22 |
Fish Oil by GC-FID | STM-6.4 |
Glycerin by HPLC-ELSD | STM-6.27 |
Glycerol Phosphate by HPLC-UV | STM-6.23 |
Glycolipids by HPLC-ELSD | STM-6.19 |
Hydroxyl Value by AOCS | STM-6.10 |
Individual Fatty Acid without methylation by GC-FID | STM-6.12 |
Lecithin by AOCS Acetone-insoluble method | STM-6.17 |
Lyso-phospholipids by HPLC-ELSD | STM-6.18 |
Peroxide Value by AOCS | STM-6.8 |
Phospholipids by HPLC-ELSD | STM-6.14 |
Phospholipids by TLC | STM-6.16 |
Saponification Value AOCS | STM-6.9 |
Saw Palmetto and Olive Oil Capsules | STM-6.11 |
Saw palmetto Extract by GC-FID | STM-6.5 |
Squalene by GC | STM-6.13 |
Total Fat by AOAC | STM-6.1 |
Trans-Fatty Acids by GC-FID | STM-6.3 |
Tributyrin by GC | STM-6.28 |
Triglyerides by HPLC-ELSD | STM-6.24 |
bottom of page