top of page
MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)
Accreditation#
100594
Enzymes
Test Parameter | Test Methods |
---|---|
Acid Phosphatase | STM-8.15 |
Actinidin | STM-8.33 |
Actinidin by using substrate of casein | STM-8.35 |
Alpha-Amylase by USP | STM-8.3 |
Alpha-Amylase from bacteria by FCC | STM-8.5 |
Alpha-amylase inhibition Assay | STM-8.31 |
Amylase from Fungi and Plants by FCC | STM-8.4 |
Beta-glucanase by FCC | STM-8.23 |
Bromelain by Casein | STM-8.11 |
Bromelain by GDU | STM-8.8 |
Catalase | STM-8.14 |
Cellulase | STM-8.25 |
Cellulase | STM-8.16 |
Chymotrypsin FCC | STM-8.10 |
Glucoamylase | STM-8.24 |
Hemicellulase FCC | STM-8.27 |
Invertase | STM-8.26 |
Lactase FCC | STM-8.12 |
Lipase by FCC | STM-8.2 |
Lipase by USP | STM-8.1 |
Natokinase | STM-8.21 |
Natokinase using fabrin method | STM-8.22 |
Papain by USP | STM-8.7 |
Pepsin FCC | STM-8.18 |
Pepsin USP | STM-8.17 |
Peroxidase | STM-8.13 |
Pictinase | STM-8.20 |
Protease by USP | STM-8.6 |
Protease-Fungi FCC | STM-8.28 |
Protease-Plant FCC | STM-8.29 |
Serrapeptase | STM-8.19 |
Superoxide dismutase | STM-8.30 |
Thiaminase | STM-8.32 |
Thioglucosidase (Myrosinase) | STM-8.34 |
Trypsin by USP | STM-8.9 |
bottom of page