top of page
MS Bioanalytical
Quality - Fast Turnaround -Value
ISO/IEC 17025:2017 Accredited
(For Vitamins and Herbal Products Testing)
Accreditation#
100594
Food Additives and Preservative
Test Parameters | Test Methods |
---|---|
Acesulfame by HPLC-UV | STM-10.8 |
Annatto Extract by UV-VIS | STM-10.11 |
BHT andBHA by HPLC-UV | STM-10.15 |
Benzoic Acid and Sorbic Acid by GC | STM-10.2 |
Benzoic Acid and Sorbic Acid by HPLC-UV | STM-10.1 |
Carminic Acid by HPLC-UV | STM-10.13 |
EDTA by GC-FID | STM-10.7 |
EDTA by HPLC-UV | STM-10.6 |
Erythorbic (Iso-ascorbic) and ascorbic acids by HPLC-UV | STM-10.16 |
Ethoxyquin by HPLC-FL or HPLC-UV | STM-10.10 |
Food Dyes by HPLC-UV | STM-10.12 |
Glycolic acid by HPLC-UV | STM-10.17 |
Kojic Acid by HPLC-UV | STM-10.14 |
Parabens by GC-FID | STM-10.4 |
Parabens by HPLC-UV | STM-10.3 |
Parabens by LC/MS/MS | STM-10.5 |
Sweeteners by HPLC-UV | STM-10.9 |
Vanillin flavors by GC or HPLC | STM-10.18 |
bottom of page